Q41F46 型 PN10、PN16 襯氟球閥 — 產品詳情
精心設計
30多年經驗的設計團隊
Design team with more than 30 years of experience
精工細作
擁有國內先進的生產設備
With domestic advanced production equipment
精細檢測
30多年經驗的設計團隊
Design team with more than 30 years of experience
精致產品
產品性能優異,達到國外產品實物水平
The product has excellent performance, reaching the level of foreign products
型號 | Q41F46-10 | Q41F46-16 | Q41F46-10C | Q41F46-16C | |
工作壓力(MPa) | 1.0 | 1.6 | 1.0 | 1.6 | |
適用溫度(℃) | -10~150 | -20~150 | |||
適用介質 | 腐蝕性介質 | ||||
材料 | 閥體 | 鑄鐵內襯聚四氟乙烯 | 鑄鋼內襯聚四氟乙烯 | ||
球體 | 鑄鋼外包聚四氟乙烯 | ||||
密封圈 | 增強聚四氟乙烯 | 聚四氟乙烯 | |||
填料 | 聚四氟乙烯 |
主要外形和連接尺寸
公稱通徑 | PN1.6(MPa)主要外形尺寸和連接尺寸(mm) | 參考值 | 重量 | |||||||
DN | L | D | D1 | D2 | f | b | Z-Φd | H1 | Do | ㎏ |
15 | 130 | 95 | 65 | 45 | 3 | 14 | 4-Φ14 | 95 | 140 | 4 |
20 | 140 | 105 | 75 | 55 | 3 | 14 | 4-Φ14 | 98 | 150 | 4.5 |
25 | 150 | 115 | 85 | 65 | 3 | 16 | 4-Φ14 | 113 | 150 | 5.5 |
32 | 165 | 135 | 100 | 78 | 3 | 18 | 4-Φ18 | 130 | 180 | 7 |
40 | 180 | 145 | 110 | 85 | 3 | 18 | 4-Φ18 | 135 | 200 | 9 |
50 | 200 | 160 | 125 | 100 | 3.5 | 20 | 4-Φ18 | 140 | 220 | 15 |
65 | 220 | 180 | 145 | 120 | 3.5 | 20 | 4-Φ18 | 145 | 280 | 17 |
80 | 250 | 195 | 160 | 135 | 4 | 22 | 8-Φ18 | 205 | 320 | 30 |
100 | 280 | 215 | 180 | 155 | 4 | 24 | 8-Φ18 | 230 | 380 | 40 |
125 | 320 | 245 | 210 | 185 | 4 | 26 | 8-Φ18 | 252 | 500 | 60 |
150 | 360 | 280 | 240 | 210 | 4 | 28 | 8-Φ23 | 283 | 600 | 75 |
200 | 400 | 335 | 295 | 265 | 5 | 30 | 8-Φ23 | 325 | 750 | 130 |
250 | 450 | 405 | 355 | 320 | 5 | 34 | 12-Φ26 | 370 | 900 | 210 |
Q41F46 型 PN10、PN16 襯氟球閥 — 相關推薦