Q45F 型 PN16~PN40 T形三通球閥 — 產品詳情
精心設計
30多年經驗的設計團隊
Design team with more than 30 years of experience
精工細作
擁有國內先進的生產設備
With domestic advanced production equipment
精細檢測
30多年經驗的設計團隊
Design team with more than 30 years of experience
精致產品
產品性能優異,達到國外產品實物水平
The product has excellent performance, reaching the level of foreign products
型號 | Q45F-16C | Q45F-25C | Q45F-40C | Q45F-16P | Q45F-25P | Q45F-40P | |
工作壓力(℃) | 1.6 | 2.5 | 4.0 | 1.6 | 2.5 | 4.0 | |
適用溫度(℃) | ≤150 | ||||||
適用介質 | 水、蒸汽、油品等 | 弱腐蝕性介質 | |||||
材料 | 閥體 | 碳素鋼鑄件 | 鉻鎳鈦不銹鋼鑄件 | ||||
球體、閥桿 | 2Cr13 | 鉻鎳鈦不銹鋼 | |||||
密封圈 | 增強聚四氟乙烯 | ||||||
填料 | 聚四氟乙烯 |
主要外形和連接尺寸
公稱通徑 | 主要外形尺寸和連接尺寸 | |||||||
L | D | D1 | D2 | b | Z-d | H | W | |
Q44F-16C Q44F-16P Q644F-16C Q644F-16P Q944F-16C Q944F-16P Q45F-16C Q45F-16P Q645F-16C Q645F-16P Q945F-16C Q945F-16P | ||||||||
15 | 108 | 95 | 65 | 45 | 14 | 414 | 95 | 140 |
20 | 117 | 105 | 75 | 55 | 14 | 414 | 105 | 160 |
25 | 127 | 115 | 85 | 65 | 14 | 414 | 113 | 180 |
32 | 140 | 135 | 100 | 78 | 16 | 418 | 135 | 250 |
40 | 165 | 145 | 110 | 85 | 16 | 418 | 142 | 300 |
50 | 178 | 160 | 125 | 100 | 16 | 418 | 154 | 350 |
65 | 191 | 180 | 145 | 120 | 18 | 418 | 175 | 350 |
80 | 203 | 195 | 160 | 135 | 20 | 818 | 190 | 400 |
100 | 229 | 215 | 180 | 155 | 20 | 818 | 225 | 500 |
125 | 356 | 245 | 210 | 185 | 22 | 818 | 245 | 600 |
150 | 394 | 280 | 240 | 210 | 24 | 823 | 265 | 800 |
200 | 457 | 335 | 295 | 265 | 26 | 1223 | 305 | 800 |
250 | 533 | 405 | 355 | 320 | 30 | 1225 | 370 | 1300 |
Q45F 型 PN16~PN40 T形三通球閥 — 相關推薦