D343F、D343H 型三偏心多層次硬密封蝶閥 — 產品詳情
精心設計
30多年經驗的設計團隊
Design team with more than 30 years of experience
精工細作
擁有國內先進的生產設備
With domestic advanced production equipment
精細檢測
30多年經驗的設計團隊
Design team with more than 30 years of experience
精致產品
產品性能優異,達到國外產品實物水平
The product has excellent performance, reaching the level of foreign products
主要外形和連接尺寸
公稱通徑 | 結構長度 | 外形尺寸 | 連接尺寸 | ||||||||||||||||
L | H | D343H | D643H | D943H | 0.6MPa | 1.0MPa | |||||||||||||
mm | inch | 短 | 長 | H1 | A1 | B1 | H2 | A2 | B2 | H3 | A3 | B3 | D | D1 | Z-d | D | D1 | Z-d | |
50 | 2 | 108 | 150 | 112 | 350 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 140 | 110 | 4-14 | 165 | 125 | 4-18 |
65 | 2? | 112 | 170 | 115 | 370 | 180 | 200 | 625 | 245 | 72 | 530 | 250 | 255 | 160 | 130 | 4-14 | 185 | 145 | 4-18 |
80 | 3 | 114 | 180 | 120 | 380 | 180 | 200 | 645 | 245 | 72 | 565 | 250 | 255 | 190 | 150 | 4-18 | 200 | 160 | 8-18 |
100 | 4 | 127 | 190 | 138 | 420 | 180 | 200 | 675 | 355 | 92 | 600 | 250 | 255 | 210 | 170 | 4-18 | 220 | 180 | 8-18 |
125 | 5 | 140 | 200 | 164 | 460 | 180 | 200 | 715 | 355 | 92 | 640 | 250 | 255 | 240 | 200 | 8-18 | 250 | 210 | 8-18 |
150 | 6 | 140 | 210 | 175 | 555 | 270 | 280 | 800 | 355 | 92 | 705 | 300 | 315 | 265 | 225 | 8-18 | 285 | 240 | 8-22 |
200 | 8 | 152 | 230 | 200 | 760 | 400 | 425 | 850 | 250 | 170 | 775 | 300 | 315 | 320 | 280 | 8-18 | 340 | 295 | 8-22 |
250 | 10 | 165 | 250 | 243 | 830 | 400 | 425 | 925 | 250 | 170 | 945 | 300 | 315 | 375 | 335 | 12-18 | 395 | 350 | 12-22 |
300 | 12 | 178 | 270 | 250 | 895 | 450 | 560 | 1035 | 450 | 220 | 1070 | 300 | 315 | 440 | 395 | 12-22 | 445 | 400 | 12-22 |
350 | 14 | 190 | 290 | 280 | 950 | 450 | 560 | 1070 | 450 | 220 | 1140 | 300 | 315 | 490 | 445 | 12-22 | 505 | 460 | 16-22 |
400 | 16 | 216 | 310 | 305 | 1190 | 535 | 580 | 1190 | 450 | 220 | 1210 | 300 | 315 | 540 | 495 | 16-22 | 565 | 515 | 16-26 |
450 | 18 | 222 | 330 | 350 | 1255 | 535 | 580 | 1250 | 650 | 280 | 1335 | 575 | 414 | 595 | 550 | 16-22 | 615 | 565 | 20-26 |
500 | 20 | 229 | 350 | 380 | 1305 | 535 | 580 | 1290 | 650 | 280 | 1415 | 575 | 714 | 645 | 600 | 20-22 | 670 | 620 | 20-26 |
600 | 24 | 267 | 390 | 445 | 1340 | 570 | 660 | 1455 | 850 | 380 | 1605 | 656 | 810 | 755 | 705 | 20-26 | 780 | 725 | 20-30 |
700 | 28 | 292 | 430 | 480 | 1520 | 750 | 550 | 1585 | 850 | 380 | 1844 | 656 | 810 | 860 | 810 | 24-26 | 895 | 840 | 24-30 |
800 | 32 | 318 | 470 | 530 | 1710 | 750 | 550 | 1700 | 1250 | 380 | 2040 | 656 | 810 | 975 | 920 | 24-30 | 1015 | 950 | 24-33 |
900 | 36 | 330 | 510 | 580 | 1810 | 750 | 550 | 1865 | 1250 | 380 | 2255 | 785 | 863 | 1075 | 1020 | 24-30 | 1115 | 1050 | 28-33 |
1000 | 40 | 410 | 550 | 650 | 1960 | 900 | 750 | 2015 | 1250 | 380 | 2380 | 785 | 863 | 1175 | 1120 | 28-30 | 1230 | 1160 | 28-36 |
1200 | 48 | 470 | 630 | 760 | 2250 | 1000 | 925 | 2250 | 1250 | 380 | 2640 | 785 | 863 | 1405 | 1340 | 32-33 | 1455 | 1380 | 32-39 |
1400 | 56 | 530 | 710 | 850 | 2435 | 1000 | 925 | 2886 | 1630 | 1560 | 36-36 | 1675 | 1590 | 36-42 | |||||
1600 | 64 | 600 | 790 | 1030 | 2780 | 1000 | 925 | 3156 | 180 | 1760 | 40-36 | 1915 | 1820 | 40-48 | |||||
1800 | 72 | 670 | 870 | 1230 | 3020 | 1100 | 980 | 3421 | 2045 | 1970 | 44-39 | 2115 | 2020 | 44-48 | |||||
2000 | 80 | 760 | 950 | 1350 | 3270 | 1100 | 980 | 3685 | 2265 | 2180 | 48-42 | 2325 | 2230 | 48-48 |
D343F、D343H 型三偏心多層次硬密封蝶閥 — 相關推薦